U.S. Kids Golf Japan

LINKS => [ Home ] [ About Equipment ] [ Where to Buy ] [ Tournaments ] [ Information ] [ About Us]  

To Webstore


Advanced Players
Tour Series (TS)

Beginner/Intermediate
Ultralight (UL)

Golf Shoes

Golf Wear

Accessory


Tournaments

Tournament Rules

HARUNA no MORI
Gunma Pref.
Jul 11 Sun
Click Here
Hakusan Village
Mie Pref.
Jul 31 Sat
Click Here
Kanagawa CC
Kanagawa Pref.
Aug 19 Thr
Click Here
Asahi Shirahama
Wakayama Pref.
Aug 20 Fri
Click Here
HARUNA no MORI
Gunma Pref.
Aug 22 Sun
Click Here
Hakusan Village
Mie Pref.
Aug 22 Sun
Click Here
HARUNA no MORI
Gunma Pref.
Sep 12 Sun
Click Here

HARUNA no MORI
Gunma Pref.
Oct 11 Mon
Click Here

HARUNA no MORI
Gunma Pref.
Nov 6 Sat
Click Here


2010 WC

Meihan Chisan
Mie Pref.
Mar 22 Mon
Click Here

Asahi CC
Shirahama
Wakayama Pref.
April 1Thr
Click Here

Hakusan Village
Mie Pref.
May 5 Wed
Click Here

HARUNA no MORI
Gunma Pref.
May 9 Sun
Click Here

Toyama CC
Toyama Pref.
May 9 Sun
Click Here

Meihan Chisan
Mie Pref.
May 30 Sun
Click Here

Chikushigaoka GC
Fukuoka Pref.
May 30 Sun
Click Here

 
 
 
 

2006 - World Championship Partial Results
Top 10 & Japan
Click here for full results

Tournaments ] 2006 World Championship ] Groups and Yardages ] Rules & Regulations ] Caddy Policy ] Schedule ] [ 2006 Results ]

Girls Course   Boys Course
Girls 8 and Under Mid Pines (Front)   Boys 6 and Under Midland
Girls 9 Mid Pines (Back)   Boys 7 Mid Pines (Front)
Girls 10 Talamore (Back)   Boys 8 Mid Pines (Back)
Girls 11 Pinehurst No.3   Boys 9 Pinehurst No.3
Girls 12 Pinehurst No.4   Boys 10 Pinehurst No.5
      Boys 11 Talamore
      Boys 12 Pinehurst No.4

2006 - World Cup Results
Click here for results

********************************************************

2006 World Championship Girls 8 and Under

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Corpuz, Allisen waipahu/Hawaii 34 30 34 98
2 Legaspi, Clare Amelia Philippines 38 34 33 105
3 Scavo, Kathleen Benicia/California 38 34 34 106
4 Wang, Ziyi China 34 33 39 106
5 Vasandani, Rachita Philippines 35 37 36 108
6 Go, Lois Kaye Philippines 39 33 36 108
7 Balcazar, María Mexico 33 38 40 111
8 Healey, Eloise United Kingdom 39 39 36 114
8 Hodges, Claire Wildwood/Missouri 37 39 38 114
8 Khang, Megan Abington/Massachusetts 42 36 36 114
11 Velez, Diana Camila Puerto Rico 38 37 40 115
11 Brooks, Sierra Sorrento/Florida 43 34 38 115
11 Harjani, Celine Indonesia 37 41 37 115
11 Merchan, Alejandra Venezuela 40 37 38 115
15 Miyake, Kanon Japan 37 41 38 116

2006 World Championship Girls 9

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Navarro, Marijosse Mexico 31 33 30 94
2 Mitsunaga, Rinko Roswell/Georgia 33 36 35 104
3 Petchel, Texie June Winchester/California 32 38 37 107
4 Singhsumalee, Bing NAPERVILLE/Illinois 37 36 36 109
5 Tam, Kitty Hong Kong 39 36 35 110
6 Wagner, Samantha Easton/Pennsylvania 35 37 38 110
7 Hammer, Alexa Boynton Beach /Florida 37 36 38 111
8 Hooton, Chloe Belle Del Mar/California 36 39 37 112
9 Owen, Michaela Alpharetta/Georgia 38 35 41 114
9 Lauralie, Migneaux France 38 35 41 114
11 Ha, Cindy Tenafly/New Jersey 36 40 39 115
12 Ortiz, Paola Mexico 40 37 40 117
12 Carpenter, Fay United Kingdom 38 36 43 117
14 Tateura, Hayuno Japan 42 37 39 118
15 Steindlerova, Johanka Czech Republic 45 36 38 119

2006 World Championship Girls 10
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Ramsey, Ashlan martinez/Georgia 34 35 33 102
2 Foster, Christina Summerville/South Carolina 35 38 32 105
3 Maymon, Giovana Mexico 33 36 36 105
4 Aubert, Shannon South Africa 33 38 35 106
5 Cathrea, Casie (kc) Manteca/California 34 35 37 106
6 Gros, Lauren GAINESVILLE/Florida 35 37 35 107
6 Szeryk, Maddie Allen/Texas 35 35 37 107
8 Ramirez, Alexandria Lansing/Michigan 33 41 34 108
9 Odaiyar, Kristine lodi/California 39 34 36 109
10 Thothong, Megan dallas/Texas 37 37 36 110
11 Bonanno, Sabrina NORRIDGE/Illinois 39 34 38 111
11 Honda, Nao Japan 39 37 35 111
11 Forero, Natalia Colombia 36 37 38 111
14 Murray, Lindsey Tipp City/Ohio 38 39 35 112
15 Vasandani, Juily Philippines 38 38 37 113

2006 World Championship Girls 11
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Maguire, Lisa Ireland 68 68 64 200
2 Yang, Julie Tempe/Arizona 67 67 71 205
3 Unson, Andrea Philippines 75 72 66 213
4 Maguire, Leona Ireland 71 70 72 213
5 Talbert, Mckenzie North Augusta/South Carolina 74 74 71 219
6 Park, Annie Levittown/New York 72 76 76 224
6 Haigwood, Jessica Roswell/Georgia 74 78 72 224
8 Feng, Simin ORLANDO/Florida 76 75 74 225
9 Sims, Mariana Bethesda/Maryland 82 72 73 227
10 Baca, Rynae WASILLA/Alaska 79 80 74 233
11 Scola, Nicole Westerly/Rhode Island 75 78 84 237
12 Sharp, Katherine KENDALLVILLE/Indiana 79 80 79 238
12 Dambaugh, Katelyn Goose Creek/South Carolina 80 75 83 238
14 Finne-ipsen, Julie Denmark 82 85 72 239
14 Weinstein, Lara South Africa 78 82 79 239

2006 World Championship Girls 12

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Ardina, Dottie Philippines 69 71 70 210
2 Legaspi, Maria Andrea Philippines 74 69 70 213
3 Okino, Cyd HONOLULU/Hawaii 71 71 74 216
4 Sanchez, Daffodil Mesa/Arizona 73 72 72 217
5 Gumm, Lydia Radcliff/Kentucky 73 76 71 220
6 Chow, Marissa Honolulu/Hawaii 73 73 74 220
6 Oride, Kelli LIHUE/Hawaii 72 75 73 220
8 Kan, Aurora Boothwyn/Pennsylvania 76 73 74 223
9 Stackhouse, Mariah Riverdale/Georgia 74 74 76 224
10 Salazar, Lauren Santa Clara/California 75 77 78 230
10 Ordoñez, Daniela Colombia 79 75 76 230
12 Wade, Jasmine Oldsmar/Florida 74 76 81 231
13 Martin, Samantha Los Angeles/California 77 74 83 234
13 Hooton, Courtney Del Mar/California 73 80 81 234
15 Bradshaw, Collins Columbia/South Carolina 83 77 76 236
37 Tanaka, Yuka Japan 89 84 86 259

2006 World Championship Boys 6 and Under

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Cox, Kyle Carrollton/Texas 39 32 34 105
2 Terlesky, Brian youngstown/Ohio 34 37 36 107
3 Beechler, August Joshua Glassboro/New Jersey 37 35 36 108
4 Transou, Cody Gaffney/South Carolina 37 38 34 109
5 Vasandani, Shailesh Philippines 37 38 35 110
6 Jean, Samuel Greenwood/Indiana 35 37 40 112
6 Swarup, Jay Houston/Texas 38 35 39 112
6 Esposito, Elliot Spain 39 34 39 112
6 Monsalve, Ryan Philippines 40 36 36 112
10 Smith, Jansen San Antonio/Texas 39 40 35 114
10 Prieskorn, Caden Lake Orion/Michigan 39 38 37 114
12 Barber, Garrett Bethesda/Maryland 42 36 37 115
12 Thompson, Solomon Scarsdale/New York 44 37 34 115
14 Vega, Miguel Mexico 36 38 42 116
14 Clark, Thad Ellaville/Georgia 36 38 42 116
26 Hiramoto, Seichu Japan 38 41 41 120

2006 World Championship Boys 7
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Abrams, Stephen Wilson/North Carolina 37 37 33 107
2 Yan, Sihao Hong Kong 37 36 37 110
3 Cunningham, Jeffrey West Palm Beach/Florida 38 34 38 110
4 Grider, Ryan Lewisville/Texas 36 36 38 110
5 Miklos, Owen Hudson/Ohio 35 41 35 111
6 Kewalramani, Brandon Simi Valley/California 39 38 35 112
7 Wowor, Eric South Africa 39 37 39 115
7 Gillis, Brandon Raymond/New Hampshire 39 37 39 115
7 Zhou, Jesse PEMBROKE PINES/Florida 37 40 38 115
10 Pridgen, Cole Warsaw/North Carolina 36 44 36 116
11 Lu, Shawn honolulu/Hawaii 40 38 39 117
11 Reddig, Parker Minneapolis/Minnesota 41 34 42 117
11 Aguirre, Isaiah Santa Ana/California 39 40 38 117
14 Arasu, Ashwin Ann Arbor/Michigan 41 41 36 118
14 Depriest, Trey Monette/Arkansas 38 38 42 118
14 Fuentes, Tony lansing/Michigan 39 43 36 118
14 Petrokus, Jr, James Royal Palm Beach/Florida 39 43 36 118

2006 World Championship Boys 8
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Spooner, Billy United Kingdom 33 36 33 102
2 Harry, Tim United Kingdom 36 37 31 104
3 Francois, Alex Canada 38 36 34 108
4 Wakisaka, Syouta laguna niguel/California 36 40 33 109
5 Rhee, Ryan fullerton/California 35 36 38 109
6 Gagne, Luis orlando/Florida 36 39 35 110
6 Kalozdi, Camilo Colombia 41 34 35 110
6 Chanen, Jake Phoenix/Arizona 38 35 37 110
6 Yan, Sunny Salinas/California 37 38 35 110
6 Weber, Landon Madison/South Dakota 36 40 34 110
11 Dalke, Brad Burkburnett/Texas 34 38 39 111
11 Castillo, Derek Yorba Linda/California 36 37 38 111
13 Zhang, Terrence Canada 37 37 38 112
14 Owen, Tanner Parkville/Missouri 41 36 36 113
14 Steyn, Marco South Africa 38 38 37 113
14 Eugenio, Jordan Marina/California 38 36 39 113
14 Welch, Coby Centennial/Colorado 40 37 36 113

2006 World Championship Boys 9
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Martin, Joshua Pinehurst/North Carolina 68 67 66 201
2 Horsfield, Sam davenport/Florida 72 63 67 202
3 Yan, Sibo Hong Kong 71 70 69 210
4 Moore, Tyler Escondido/California 74 71 68 213
5 Lench, Gabriel Lake Mary/Florida 74 70 70 214
6 Zecheng, Dou China 70 68 76 214
7 Ramos, Allenby Jiro Philippines 73 71 72 216
8 Mathison, Peter Jupiter/Florida 71 74 73 218
8 Riley, James Davis hattiesburg/Mississippi 74 73 71 218
10 Rencis, Nicholas LONG VALLEY/New Jersey 73 74 72 219
10 Rucinski, Ryan Wilmington/Delaware 75 72 72 219
10 Olmsted, Tyler Boyds/Maryland 74 72 73 219
13 Zalatoris, William Plano/Texas 74 71 75 220
13 Bonham, Jimmy Valencia/California 70 74 76 220
13 Curbelo, Bernardo Boca Raton/Florida 71 74 75 220
16 Srinivasan, Shivnaren India 74 72 75 221

2006 World Championship Boys 10
No Japan Members

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Liu, Jim smithtown/New York 68 69 67 204
2 Doyle, Ben SAN DIEGO/California 71 67 67 205
3 Touchberry, Ramsey Bradenton/Florida 74 69 66 209
4 Black, Connor Katy/Texas 72 68 69 209
5 Siebenaler, Dylan Sugar Land/Texas 69 71 71 211
6 Bauchou, Zachary Forest/Virginia 72 70 70 212
6 Holt, Ian STOW/Ohio 71 71 70 212
8 Celano, Ryan Naples/Florida 71 72 70 213
8 Estevez, Colton PHOENIX/Arizona 69 74 70 213
10 Jin, Zhang China 74 72 69 215
11 Hattori, Richard honolulu/Hawaii 70 78 68 216
12 Obecny Ii, Thaddeus WHEELING/West Virginia 71 73 73 217
13 Klein, Kevin LEXINGTON/Kentucky 72 73 73 218
14 Owen, Tanner High Point/North Carolina 75 72 72 219
14 Caparros, Kristian Miami Beach/Florida 70 77 72 219
14 Choi, Jacob Collierville/Tennessee 72 72 75 219

2006 World Championship Boys 11

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Burlison, Jay Salinas/California 68 66 69 203
2 Herr, Zachary New Hope/Pennsylvania 69 68 67 204
3 Decker, Michael Pebble Beach/California 68 66 71 205
4 Martin, Zachary Pinehurst/North Carolina 71 71 65 207
5 Pagila, Justin Dublin/California 66 74 72 212
6 Tabuena, Miguel Luis Philippines 70 69 73 212
7 Degrate, Austin Houston/Texas 68 71 74 213
8 Phillips, Andrew madison/Georgia 71 73 70 214
9 Lee, Joo-young Hilliard/Ohio 70 74 72 216
9 Akutsu, Mikiya Japan 71 72 73 216
11 Chen, Wade Canada 74 72 72 218
11 Park, Jason Richmond/Virginia 71 75 72 218
13 Perez, Michael Naples/Florida 74 68 77 219
13 Lee, David HOUSTON/Texas 72 75 72 219
15 Miller, Jordan Bradenton/Florida 76 73 71 220

2006 World Championship Boys 12

Rank Name City/State/Country Rnd 1 Rnd 2 Rnd 3 Total
1 Chan, Lorens Honolulu/Hawaii 64 71 71 206
2 Hak, Shunyat China 67 73 72 212
3 Juren, Eli Austin/Texas 72 73 68 213
4 Pugh, Rhys United Kingdom 73 70 70 213
5 Han, Larry Raleigh/North Carolina 70 72 71 213
6 Murray, Grayson Raleigh/North Carolina 68 69 76 213
7 Geerts, Philip South Africa 72 69 73 214
7 Mcinerney, Aj Henderson/Nevada 71 70 73 214
9 Chiarella, Alexander MAKAWAO/Hawaii 68 74 74 216
9 Vartelas, Geoff Cromwell/Connecticut 74 70 72 216
9 Addona, Paolo Canada 69 75 72 216
12 Toscano, Juan Felipe Colombia 73 75 71 219
12 Rodriguez, Adrian Mexico 72 78 69 219
14 Yoon, James Paraguay 76 75 69 220
15 Perkins, Jesse North Babylon/New York 69 77 75 221
15 Kokholm, Nicolai Kjær Denmark 72 77 72 221
15 Yeung, Motin Orlando/Florida 73 77 71 221
15 Webb, Kory KNOXVILLE/Tennessee 70 77 74 221
28 Soeda, Yuto Japan 72 80 73 225

********************************************************

2006 World Cup Results
Boys and Girls 12 Years Old
Course: Pinehurst No.2

US Team - 12 International Team - 5

Individual Mach Results

Boys
U.S. - Lorens Chan, Hawaii def INT. - Shunyat Hak, China 4 and 3
U.S. - Eli Juren, Texas def INT. - Rhys Pugh, United Kingdom 6 and 4
INT. - Philip Geerts, South Africa def U.S. - Larry Han, North Carolina 2 up
INT. - Paola Addona, Canada def U.S. - Grayson Murray 2 up
U.S. - A.J. McInerney, Nevada def INT. - Adrian Rodriguez, Mexico 2 and 1
U.S. - Geoff Vartelas, Connecticut def INT. - Juan Felipe Toscano, Columbia 5 up
U.S. - Alexander Chiarella, Hawaii def INT. - James Yoon, Paraguay 3 and 2
INT. - Motin Yeung, China def U.S. - Kory Webb, Tennessee 3 and 2
U.S. - Jesse Perkins, New York def INT. - Nicolai Kjaer Kokholm, Denmark 2 up
U.S. - Alberto Sanchez, Arizona def INT. - Maxime Blandin, Martinique 2 up
INT. - Yuto Soeda, Japan def U.S. - Jimmy Beck, Georgia 2 up
Girls
INT. - Dottie Ardina, Philippines def U.S. - Cyd Okino, Hawaii 2 up
U.S. - Daffodil Sanchez, Arizona def INT. - Maria Andrea Legaspi, Philippines 5 and 4
U.S. - Lydia Gumm, Kentucky def INT. - Daniela Ordonez, Columbia 2 and 1
U.S. - Kellie Oride, Hawaii def INT. - Karina Davila, Mexico 4 and 3
U.S. - Marissa Chow, Hawaii def INT. - Ashley Cramond, United Kingdom 3 and 1
U.S. - Aurora Kan, Pennsylvania def INT. - Regina Plasencia, Mexico 3 and 1

 

© 2010 U.S. Kids Golf Japan Ltd., All Rights Reserved
Page last updated: 2010/07/19