| ||||||||
|
U.S. Kids Golf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Name | Gender | Age | Holes | OUT | IN | TOTAL |
| 1 | TAKI, Masashi | Boy | 12 | 18 Holes 5,351 Yards |
37 | 40 | 77 |
| 2 | KUSHIYAMA, Takuya | Boy | 12 | 38 | 44 | 82 | |
| 3 | MIYABE, Yasuke | Boy | 12 | 41 | 45 | 86 | |
| HARA, Yusuke | Boy | 12 | 43 | 45 | 88 | ||
| TANAKA, Yuka | Girl | 12 | 43 | 49 | 92 | ||
| INOUE, Rika | Girl | 12 | 44 | 56 | 100 | ||
| 1 | AKUTSU Mikiya | Boy | 11 | 18 Holes 5,351 Yards |
38 | 40 | 78 |
| 2 | TOBITA, Eri | Girl | 11 | 41 | 42 | 83 | |
| 3 | KIMU, Jiu | Boy | 11 | 42 | 43 | 85 | |
| GON, Senan | Boy | 11 | 57 | 57 | 114 | ||
| YOKOSE, Tsuyoshi | Boy | 10 | 65 | 63 | 128 | ||
| NAGASE, Yuta | Boy | 11 | 95 | 109 | 204 | ||
| 1 | HOSHINO, Rikuya | Boy | 9 | 9 Holes 1,870 Yards |
- | 35 | 35 |
| 2 | YAMAMOTO, Syoichi | Boy | 9 | - | 44 | 44 | |
| 3 | KOGURE, Daiki | Boy | 9 | - | 47 | 47 | |
| KATO, Kyoya | Boy | 9 | - | 48 | 48 | ||
| HARA, Reona | Boy | 9 | - | 49 | 49 | ||
| BABA, Katsuya | Boy | 9 | - | 55 | 55 | ||
| MORITA, Haruki | Boy | 9 | - | 55 | 55 | ||
| 1 | HONMA, Tatsku | Boy | 8 | 9 Holes 1,870 Yards |
- | 39 | 39 |
| 2 | KUSHIYAMA, Katsuhiro | Boy | 8 | - | 41 | 41 | |
| 3 | IIDA, Yu | Boy | 8 | - | 52 | 52 | |
| IWABUCHI, Kouki | Boy | 8 | - | 54 | 54 | ||
| KAMIYA, Kenta | Boy | 8 | - | 65 | 65 | ||
| KOSINS, Takahiro | Boy | 8 | - | 79 | 79 | ||
| KOSINS, Toshihiro | Boy | 8 | - | 80 | 80 | ||
| 1 | SATO, Taiga | Boy | 7 | 9 Holes 1,091 Yards |
- | 38 | 38 |
| 2 | TAKIZAWA, Kensyo | Boy | 7 | - | 40 | 40 | |
| 3 | ARASHI, Daisuke | Boy | 7 | - | 54 | 54 | |
| MATSUBARA, Ibuki | Boy | 7 | - | 61 | 61 | ||
| 1 | SAITOU, Ai | Girl | 11 | 9 Holes 2,757 Yards |
- | 49 | 49 |
| 2 | YANAGISAWA, Konomi | Girl | 11 | - | 54 | 54 | |
| 3 | YAHATA, Minori | Girl | 11 | - | 57 | 57 | |
| MATSUMOTO, Maika | Girl | 11 | - | 61 | 61 | ||
| ITUKI, Nao | Girl | 11 | - | 71 | 71 | ||
| KIRISHIMA, Takafumi | Boy | 10 | - | 76 | 76 | ||
| 1 | HONDA, Nao | Girl | 10 | 9 Holes 1,870 Yards |
- | 36 | 36 |
| 2 | WATANABE, Aoi | Girl | 10 | - | 38 | 38 | |
| 3 | TACHIKAWA, Ayaka | Girl | 10 | - | 54 | 54 | |
| 1 | ISHIKAWA, Aya | Girl | 9 | 9 Holes 1,091 Yards |
- | 38 | 38 |
| 2 | MIYAZAKI, Chie | Girl | 9 | - | 47 | 47 | |
| 3 | NUKANOBU, Hinata | Girl | 9 | - | 51 | 51 | |
| ARASHI, Eri | Girl | 9 | - | 59 | 59 | ||
| OWADA, Zuika | Girl | 9 | - | 72 | 72 | ||
| 1 | MIYAKE, Kanon | Girl | 7 | 9 Holes 1,091 Yards |
- | 39 | 39 |
| 2 | YAMADA, Ibuki | Girl | 8 | - | 40 | 40 | |
| 3 | HONDA, Shiori | Girl | 7 | - | 49 | 49 | |
| HORIMA, Chiburo | Girl | 8 | - | 51 | 51 | ||
| OTSUKA, Aina | Girl | 8 | - | 55 | 55 | ||
| MIKAMI, Reina | Girl | 7 | - | 56 | 56 | ||
| HIRAGA, Kano | Girl | 8 | - | 65 | 65 | ||
| EGUCHI, Natsumi | Girl | 7 | - | 66 | 66 | ||
| 1 | KONISHI, Haruka | Girl | 5 | 9 Holes 1,091 Yards |
- | 54 | 54 |
| 2 | ISHIKAWA, Soichiro | Boy | 6 | - | 55 | 55 | |
| 3 | TOBA, Yuki | Boy | 6 | - | 56 | 56 | |
| SAKURAI, Jyo | Boy | 6 | - | 69 | 69 | ||
| KAMIYA, Yuta | Boy | 6 | - | 70 | 70 | ||
| OYAMA, Masahiro | Boy | 6 | - | 88 | 88 | ||
| NAGASE, Eri | Girl | 5 | - | 104 | 104 | ||
| Tee Off | Start Tee |
Name |
From | Age | Gender | Holes/Yards |
| 9:00 | 1 | KUSHIYAMA, Takuya | Chiba | 12 | Boy | 18 Holes 5,351 Yards |
| HARA, Yusuki | Chiba | 12 | Boy | |||
| TAKI, Masashi | Ibaraki | 12 | Boy | |||
| MIYABE, Yasunari | Tokyo | 12 | Boy | |||
| 9:08 | 1 | TANAKA, Yuka | Chiba | 12 | Girl | 18 Holes 5,351 Yards |
| INOUE, Rika | Ibaraki | 12 | Girl | |||
| TOBITA, Eri | Ibaraki | 11 | Girl | |||
| NAGASE, Yuta | Saitama | 11 | Boy | |||
| 9:16 | 1 | AKUTSU Mikiya | Tochigi | 11 | Boy | 18 Holes 5,351 Yards |
| YOKOSE, Tuyoshi | Chiba | 10 | Boy | |||
| GON, Senan | Ibaraki | 11 | Boy | |||
| KIMU, Jiu | Tokyo | 11 | Boy | |||
| 9:00 | 10 | KIRISHIMA, Takafumi | Saitama | 10 | Boy | 9 Holes 2,757 Yards |
| ITUSKI, Nao | Tokyo | 11 | Girl | |||
| YAHATA, Minori | Chiba | 11 | Girl | |||
| 9:08 | 10 | SAITO Ai | Chiba | 11 | Girl | 9 Holes 2,757 Yards |
| YANAGISAWA, Konomi | Tokyo | 11 | Girl | |||
| MATSUMOTO, Maika | Kanagawa | 11 | Girl | |||
| HATSUMI, Yurina | Kanagawa | 11 | Girl | |||
| 9:16 | 10 | HONDA, Nao | Shizuoka | 10 | Girl | 9 Holes 1,870 Yards |
| WATANABE, Aoi | Saitama | 10 | Girl | |||
| TACHIKAWA, Ayaka | Saitama | 10 | Girl | |||
| 9:24 | 10 | HARA, Reona | Tokyo | 9 | Boy | 9 Holes 1,870 Yards |
| KATO, Kyoya | Chiba | 9 | Boy | |||
| BABA, Katsuya | Chiba | 9 | Boy | |||
| YAMAMOTO, Syoichi | Tokyo | 9 | Boy | |||
| 9:32 | 10 | MORITA, Haruki | Chiba | 9 | Boy | 9 Holes 1,870 Yards |
| HOSHINO, Rikuya | Ibaraki | 9 | Boy | |||
| KOGURE, Daiki | Tokyo | 9 | Boy | |||
| 9:40 | 10 | KUSHIYAMA, Katsuhiro | Chiba | 8 | Boy | 9 Holes 1,870 Yards |
| KOSINS, Toshihiro | Tokyo | 8 | Boy | |||
| KOSINS, Takahiro | Tokyo | 8 | Boy | |||
| IIDA, Yu | Kanagawa | 8 | Boy | |||
| 9:48 | 10 | HOMA, Tasuki | Saitama | 8 | Boy | 9 Holes 1,870 Yards |
| IWABUTI, Koki | Saitama | 8 | Boy | |||
| KAMIYA, Kenta | Saitama | 8 | Boy | |||
| 9:56 | 10 | OWADA, Zuika | Chiba | 9 | Girl | 9 Holes 1,091 Yards |
| NUKANOBU, Hinata | Chiba | 9 | Girl | |||
| ARASHI, Eri | Chiba | 9 | Girl | |||
| 10:04 | 10 | MIYAZAKI, Chie | Saitama | 9 | Girl | 9 Holes 1,091 Yards |
| ISHIKAWA, Aya | Saitama | 9 | Girl | |||
| 10:12 | 10 | HARIMA, Chibiro | Tokyo | 8 | Girl | 9 Holes 1,091 Yards |
| HIRAGA, Kano | Chiba | 8 | Girl | |||
| YAMADA, Ibuki | Chiba | 8 | Girl | |||
| OTSUKA, Aina | Tokyo | 8 | Girl | |||
| 10:20 | 10 | EGUCHI, Natsumin | Chiba | 7 | Girl | 9 Holes 1,091 Yards |
| MIYAKI, Kanon | Tokyo | 7 | Girl | |||
| MIKAMI, Reina | Ibaraki | 7 | Girl | |||
| HONDA, Shiori | Shizuoka | 7 | Girl | |||
| 10:28 | 10 | MATSUBARA, Ibuki | Chiba | 7 | Boy | 9 Holes 1,091 Yards |
| ARASHI, Daisuke | Chiba | 7 | Boy | |||
| SATO, Taiga | Tokyo | 7 | Boy | |||
| TAKEZAWA, Kensyo | Tokyo | 7 | Boy | |||
| 10:36 | 10 | OYAMA, Masahiro | Chiba | 6 | Boy | 9 Holes 1,091 Yards |
| TOBA, Yuki | Chiba | 6 | Boy | |||
| SAKURAI, Jyo | Tokyo | 6 | Boy | |||
| 10:44 | 10 | KAMIYA, Yuki | Saitama | 6 | Boy | 9 Holes 1,091 Yards |
| ISHIKAWA, Soichiro | Saitama | 6 | Boy | |||
| 10:52 | 10 | KONISHI, Haruka | Kanagawa | 5 | Girl | 9 Holes 1,091 Yards |
| NAGASE, Eri | Saitama | 5 | Girl |
| Hole | Par | Green Tees | Yellow Tees | Red Tees |
| 1 | 4 | - | - | 325 |
| 2 | 4 | - | - | 242 |
| 3 | 5 | - | - | 443 |
| 4 | 4 | - | - | 298 |
| 5 | 3 | - | - | 133 |
| 6 | 4 | - | - | 339 |
| 7 | 4 | - | - | 250 |
| 8 | 3 | - | - | 108 |
| 9 | 5 | - | - | 456 |
| - | 36 | - | - | 2,594 |
| 10 | 4 | 120 | 195 | 337 |
| 11 | 4 | 142 | 199 | 291 |
| 12 | 5 | 150 | 316 | 425 |
| 13 | 4 | 116 | 243 | 355 |
| 14 | 4 | 130 | 194 | 306 |
| 15 | 3 | 50 | 85 | 146 |
| 16 | 4 | 135 | 238 | 327 |
| 17 | 3 | 53 | 82 | 115 |
| 18 | 5 | 195 | 318 | 455 |
| - | 36 | 1,091 Yards | 1,870 Yards | 2,757 |
| - | 72 | - | - | 5,351 Yards |
|
© 2010 U.S.
Kids Golf Japan Ltd., All Rights Reserved |